P1010055 Eastbound exit from 44 to 141- bob evans parking lot - 9am Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010056 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010057 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010058 Flood water rising through the storm drains along the shoulder of the exit ramp Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010059 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010060 HWY141 around 9am Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010061 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010062 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010063 View across S Highway drive from the McDonalds service area 9am friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010064 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010065 facing west looking down S highway drive 5pm Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010066 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010067 Looking north over 44 into lower buder park 5pm Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010068 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010069 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010071 McDonalds parking area - S Highway drive under - 5pm Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010072 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010073 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010074 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010075 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010077 idiot walking barefoot in sewage infested flood water. McDonalds parking area 5 pm Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010078 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010079 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010080 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010081 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010082 big pimpin in the parking lot at McDs - the water is lapping at the door to Steak n Shake Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010083 flood water in relation to the parking lot and its still rising - 5 pm Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010084 Looking North down 141 towards 44 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010085 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010086 water level on exit ramp from bob evans lot - 5pm Friday 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010087 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010088 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010089 at 5pm water is still rising out of storm sewers. Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010090 storm sewers flooded this intersection. there was no breach of the levy Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010091 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010092 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010093 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010094 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010095 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010096 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010097 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010098 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010099 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010100 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010101 east bound 44 exit ramp later Friday night 3/21 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010102 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010103 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010104 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010105 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010106 overlooking old gravois, downtown Fenton, denny dennis the building to the far left Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010107 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010108 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010109 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010110 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010111 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010112 Fenton Post Office employee parking lot. Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010113 Fenton, Water street, Old Feed Mill to the right. Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010114 Fenton, Water street - Old Ice House Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010115 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010116 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010117 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010118 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010119 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010120 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010121 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010122 Hwy 30 bridge over the meramec Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010123 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010124 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010125 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010126 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010127 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010128 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010129 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010130 Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
P1010131 At least they were warned! ;) Date/Time: Tue 30 Nov 1999 12:00:00 AM MST
[-]
Stop   Pause   Back One Image   Show More Info   delay:   direction:   max size: